AMC : DSP Mutual Fund
Fund Class : Large Cap
Fund Manager : 0.00
Benchmark : NIFTY Next 50 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Feb 11, 2019 | Feb 15, 2019 | Feb 21, 2019 | Growth | N.A. | N.A. |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | N.A. | 1.2917 | 19.6637 | 0.3961 | -0.1848 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 7.13 | 372.04 | 0.00 | 0.00 |
1 Month | 6.52 | 85.01 | 0.00 | 0.00 |
3 Month | -7.67 | -31.1 | 0.00 | 13.69 |
6 Month | -17.23 | -34.74 | 0.00 | -18.49 |
1 Year | 7.25 | 7.25 | 0.00 | -13.22 |
3 Year | 56.45 | 16.07 | 0.00 | 17.55 |
5 Year | 237.29 | 27.51 | 0.00 | 18.12 |
10 Year | 0 | 0 | 0.00 | 0.00 |
Inception | 145.17 | 15.86 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
Adani Gas | 0.75% | 6.05 |
Shree Cement | 1.78% | 14.38 |
Interglobe Aviation | 4.26% | 34.42 |
Total | 6.79% | 54.84 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Services | 4.26% | 34.42 |
Construction | 1.78% | 14.38 |
Chemicals | 0.75% | 6.05 |
Total | 6.79% | 54.84 |