Processing.... Please Wait!
AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Amit Ganatra
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 91335 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8445 | 12.7506 | 0.8610 | 4.8840 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | 2.92 | 133.20 | 0.00 | 0.00 |
| 1 Month | 6.94 | 79.2 | 0.00 | 0.00 |
| 3 Month | -1.2 | -4.88 | 0.00 | 7.78 |
| 6 Month | -3.07 | -6.13 | 0.00 | -7.29 |
| 1 Year | 4.98 | 4.98 | 0.00 | -1.14 |
| 3 Year | 77.62 | 21.09 | 0.00 | 11.24 |
| 5 Year | 159.94 | 21.03 | 0.00 | 16.33 |
| 10 Year | 364.75 | 16.6 | 0.00 | 17.08 |
| Inception | 19993.95 | 18.45 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Maruti Suzuki India | 3.00% | 2919.80 |
| Faalcon Concepts | 1.60% | 1556.88 |
| ICICI Bank | 8.90% | 8672.00 |
| Total | 13.50% | 13148.68 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 10.50% | 10228.88 |
| Automobile | 3.00% | 2919.80 |
| Total | 13.50% | 13148.68 |