AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 64124 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8342 | 12.3448 | 1.1488 | 8.4404 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 5.3 | 276.59 | 0.00 | 0.00 |
1 Month | 4.74 | 61.85 | 0.00 | 0.00 |
3 Month | -0.07 | -0.28 | 0.00 | 23.55 |
6 Month | -5.38 | -10.85 | 0.00 | 1.03 |
1 Year | 16.48 | 16.48 | 0.00 | 5.73 |
3 Year | 85.61 | 22.87 | 0.00 | 22.71 |
5 Year | 347.8 | 34.94 | 0.00 | 25.51 |
10 Year | 299.17 | 14.83 | 0.00 | 18.46 |
Inception | 18471.51 | 18.85 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
United Spirits | 0.93% | 594.85 |
Cyient | 0.39% | 249.19 |
Total | 1.32% | 844.04 |
Sector | Allocation | Value (Cr.) |
---|---|---|
FMCG | 0.93% | 594.85 |
Technology | 0.39% | 249.19 |
Total | 1.32% | 844.04 |