AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 81936 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8088 | 11.2233 | 1.2466 | 7.4598 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 0.58 | 30.34 | 0.00 | 0.00 |
1 Month | 3.34 | 36.94 | 0.00 | 0.00 |
3 Month | 1.94 | 7.69 | 0.00 | 14.89 |
6 Month | 14.39 | 28.54 | 0.00 | 17.15 |
1 Year | 5.73 | 5.73 | 0.00 | 13.05 |
3 Year | 80.68 | 21.75 | 0.00 | 21.05 |
5 Year | 247.45 | 28.27 | 0.00 | 22.77 |
10 Year | 359.1 | 16.45 | 0.00 | 18.95 |
Inception | 19997.25 | 18.85 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|
Sector | Allocation | Value (Cr.) |
---|